
Motor power | 150 watt, (12 volt DC) |
Battery size | 35 Ah Min |
Battery voltage | 12 Volts |
Dry weight | 38 kg without battery |
Vacuum level | 350mm Hg max |
Pulsing | Alternating (two teats/stroke) |
Pulse rate | 72/ min |
Cleaning method | Pumping Boiling water and cleaning agents |
Mounting | On stainless steel trolley with polymer wheels |
Adaptability | One animal at a time |
Motor power | 150 watt, (12 volt DC) |
Battery size | 12 Volts |
Battery voltage | 2520/2520/5310 |
Dry weight | 4 to 7 min/cow |
Vacuum level | 350mm Hg max |
Pulsing | Alternating (two teats/stroke) |
Pulse rate | 72/ min |
Cleaning method | Pumping Boiling water and cleaning agents |
Mounting | On stainless steel trolley with polymer wheels |
Adaptability | One animal at a time |
Motor power | 150 watt, (12 volt DC) |
Battery size | 35 Ah Min |
Battery voltage | 12 Volts |
Dry weight | 38 kg without battery |
Vacuum level | 350mm Hg max |
Pulsing | Alternating (two teats/stroke) |
Pulse rate | 72/ min |
Cleaning method | Pumping Boiling water and cleaning agents |
Mounting | On stainless steel trolley with polymer wheels |
Adaptability | One animal at a time |
Motor power | 150 watt, (12 volt DC) |
Battery size | 35 Ah Min |
Battery voltage | 12 Volts |
Dry weight | 38 kg without battery |
Vacuum level | 350mm Hg max |
Pulsing | Alternating (two teats/stroke) |
Pulse rate | 72/ min |
Cleaning method | Pumping Boiling water and cleaning agents |
Mounting | On stainless steel trolley with polymer wheels |
Adaptability | One animal at a time |
Motor power | 150 watt, (12 volt AC) |
Battery size | 12 Volts |
Battery voltage | 2520/2520/5310 |
Dry weight | 4 to 7 min/cow |
Vacuum level | 350mm Hg max |
Pulsing | Alternating (two teats/stroke) |
Pulse rate | 72/ min |
Cleaning method | Pumping Boiling water and cleaning agents |
Mounting | On stainless steel trolley with polymer wheels |
Adaptability | One animal at a time |
Motor power | 150 watt, (12 volt DC) |
Battery size | 12 Volts |
Battery voltage | 2520/2520/5310 |
Dry weight | 4 to 7 min/cow |
Vacuum level | 350mm Hg max |
Pulsing | Alternating (two teats/stroke) |
Pulse rate | 72/ min |
Cleaning method | Pumping Boiling water and cleaning agents |
Mounting | On stainless steel trolley with polymer wheels |
Adaptability | One animal at a time |
Motor power | 150 watt, (12 volt DC) |
Battery size | 35 Ah Min |
Battery voltage | 12 Volts |
Dry weight | 38 kg without battery |
Vacuum level | 350mm Hg max |
Pulsing | Alternating (two teats/stroke) |
Pulse rate | 72/ min |
Cleaning method | Pumping Boiling water and cleaning agents |
Mounting | On stainless steel trolley with polymer wheels |
Adaptability | One animal at a time |
Motor power | 150 watt, (12 volt DC) |
Battery size | 35 Ah Min |
Battery voltage | 12 Volts |
Dry weight | 38 kg without battery |
Vacuum level | 350mm Hg max |
Pulsing | Alternating (two teats/stroke) |
Pulse rate | 72/ min |
Cleaning method | Pumping Boiling water and cleaning agents |
Mounting | On stainless steel trolley with polymer wheels |
Adaptability | One animal at a time |
Milking Machines are used for collecting milk from the cows and buffalo. These types of machinery are used in cow and buffalo forming sector where there are more than 100 animals. It is not possible to collecting milk manually from all the animals so we suggest to use this machinery. There are mainly four types of Milking machines are used in this process. They are:
April 26, 2025
Milk testing is essential in the food production and distribution industry because it helps to maintain safety and quality standards without contamination, but how can we determine that? Do not…
April 3, 2025
Keeping livestock can be quite a daunting task, especially if it is for commercial purposes, because there is a specific health standard that has to be met first. Dairy farming…
February 18, 2025
Milk is something that everyone should drink on a regular basis. It provides you the required energy to perform different tasks. Milk plays an utmost important role in helping to…
January 5, 2025
आज के दौर में टेक्नोलॉजी दुनिया भर में विकसित हो रही है और नवीकरण कई तरह के उद्योगों में शक्ति बनते जा रहा है | डेयरी फार्मिंग क्षेत्र पर भी…
January 22, 2024
Find the best and top notch milk machine The dairy business is flourishing at a fast pace. With that, it becomes essential for the business owner to select the equipment…
January 20, 2023
Well, To make the change to a winter milking schedule as seamless as possible, work with your milk quality and hygiene specialist to get your parlor ready for the season.…
July 14, 2021
Hygiene – The Rudiment of Dairy Industry The place where the milk is to be obtained and processed, has to be properly cleaned, hygienic, and sanitized. Certain factors are to…
July 1, 2021
Nowadays the dairy plants have started using milking machines to extract the milk from the cow’s teat. Whenever the traditional farmers are advised to carry out this approach, then their…
June 24, 2021
Do you know how and why dairy farms are at ease? How are they able to manage the dairy plant? Well! That is all because of the modern dairy farms…