Khoya Machine Stainless Steel Model
Gas model
| Features | 120 Ltr | 180 Ltr | 250 Ltr |
|---|---|---|---|
| Vessel’s Material | Walls – Stainless steel | Walls – Stainless steel | Walls – Stainless steel |
| The volume of vessel | 120 liters approx. | 180 liters approx. | 250 liters approx. |
| The thickness of Bottom (32 mm.) | Bottom: S.S. 304 | Bottom: S.S. 304 | Bottom: S.S. 304 |
| Numbers of blowers and burners | Two | Two | Two |
| Type of Fuel to be used | LPG/LNG | LPG/LNG | LPG/LNG |
| MCB | for controlling power fluctuation | for controlling power fluctuation | for controlling power fluctuation |
| On/Off switch on the machine | Yes | Yes | Yes |
| Extra safe box for keeping, lighter, brush, spoons | Yes | Yes | Yes |
| Blade | Double Blade | Double Blade | Double Blade |
| Superior quality Wheels | Yes | Yes | Yes |
| Electrical load of blowers | ¼ H.P (Approx.) | ¼ H.P (Approx.) | 1/2 H.P (Approx.) |
| Approx. Fuel Consumption (Per hour) | 3.5 KG (LPG) | 4.5 KG (LPG) | 5 – 6 KG (LPG) |
| Weight | 300 Kg. Approx. | 350 Kg. Approx. | 400 Kg. Approx. |
| Max. Milk boiling Capacity (Per batch) | 80 Liter in 40 Min. | 140 Liter in 40 Min. | 200 Liter in 40 Min |
| Max. Milk conversion into basundi (Per Batch) | 10-15 liter in 40 min. | 20-25 Liter in 40 Min | 30-35 Liter in 40 Min |
| Max. Milk Conversion into khoya / mawa (Per batch) | 10-15 liter in 40 min | 20-25 Liter in 40 Min | 30-35 Liter in 40 Min |
Diesel model
| Features | 120 Ltr | 180 Ltr | 250 Ltr |
|---|---|---|---|
| Vessel’s Material | Walls – Stainless steel | Walls – Stainless steel | Walls – Stainless steel |
| The volume of vessel | 120 liters approx. | 180 liters approx. | 250 liters approx. |
| The thickness of Bottom (32 mm.) | Bottom: S.S. 304 | Bottom: S.S. 304 | Bottom: S.S. 304 |
| Numbers of blowers and burners | Two | Two | Two |
| Type of Fuel to be used | Diesel/Kerosene | Diesel/Kerosene | Diesel/Kerosene |
| MCB | for controlling power fluctuation | for controlling power fluctuation | for controlling power fluctuation |
| On/Off switch on the machine | Yes | Yes | Yes |
| Extra safe box for keeping, lighter, brush, spoons | Yes | Yes | Yes |
| Blade | Double Blade | Double Blade | Double Blade |
| Superior quality Wheels | Yes | Yes | Yes |
| Electrical load of blowers | ¼ H.P (Approx.) | ¼ H.P (Approx.) | 1/2 H.P (Approx.) |
| Oil Tank’s Material | Mild Steel | Mild Steel | Mild Steel |
| Total electrical Load | 1.25 H.P (Approx.) | 1.25 H.P (Approx.) | 1.25 H.P (Approx.) |
| Oil Tank’s Capacity | 20 Liters | 20 Liters | 25 Liters |
| Main Motor | 1 H.P (from a reputed brand) | 1 H.P (from a reputed brand) | 2 H.P (from a reputed brand) |
| Approx. Fuel Consumption (Per hour) | 3.5 LTR | 4.5 LTR | 5 – 6 LTR |
| Weight | 300 Kg. Approx. | 350 Kg. Approx. | 400 Kg. Approx. |
| Max. Milk boiling Capacity (Per batch) | 80 Liter in 40 Min. | 140 Liter in 40 Min. | 200 Liter in 40 Min |
| Max. Milk conversion into basundi (Per Batch) | 10-15 liter in 40 min. | 20-25 Liter in 40 Min | 30-35 Liter in 40 Min |
| Max. Milk Conversion into khoya / mawa (Per batch) | 10-15 liter in 40 min | 20-25 Liter in 40 Min | 30-35 Liter in 40 Min |
Gas cum Diesel model
| Features | 120 Ltr | 180 Ltr | 250 Ltr |
|---|---|---|---|
| Vessel’s Material | Walls – Stainless steel | Walls – Stainless steel | Walls – Stainless steel |
| The volume of vessel | 120 liters approx. | 180 liters approx. | 250 liters approx. |
| The thickness of Bottom (32 mm.) | Bottom: S.S. 304 | Bottom: S.S. 304 | Bottom: S.S. 304 |
| Numbers of blowers and burners | Two + Two | Two + Two | Two + Two |
| Type of Fuel to be used | LPG/LNG/ /Diesel/Kerosene | LPG/LNG/ /Diesel/Kerosene | LPG/LNG/ /Diesel/Kerosene |
| MCB | for controlling power fluctuation | for controlling power fluctuation | for controlling power fluctuation |
| On/Off switch on the machine | Yes | Yes | Yes |
| Extra safe box for keeping, lighter, brush, spoons | Yes | Yes | Yes |
| Blade | Double Blade | Double Blade | Double Blade |
| Superior quality Wheels | Yes | Yes | Yes |
| Electrical load of blowers | ¼ H.P (Approx.) | ¼ H.P (Approx.) | 1/2 H.P (Approx.) |
| Oil Tank’s Material | Mild Steel | Mild Steel | Mild Steel |
| Total electrical Load | 1.25 H.P (Approx.) | 1.25 H.P (Approx.) | 1.25 H.P (Approx.) |
| Oil Tank’s Capacity | 20 Liters | 20 Liters | 25 Liters |
| Main Motor | 1 H.P (from a reputed brand) | 1 H.P (from a reputed brand) | 2 H.P (from a reputed brand) |
| Approx. Fuel Consumption (Per hour) | 3.5 KG (LPG) and 3.5 LTR (Diesel) | 4.5 KG (LPG) and 4.5 LTR (Diesel) | 5 -6 KG (LPG) and 5 -6 LTR (Diesel) |
| Weight | 300 Kg. Approx. | 350 Kg. Approx. | 400 Kg. Approx. |
| Max. Milk boiling Capacity (Per batch) | 80 Liter in 40 Min. | 140 Liter in 40 Min. | 200 Liter in 40 Min |
| Max. Milk conversion into basundi (Per Batch) | 10-15 liter in 40 min. | 20-25 Liter in 40 Min | 30-35 Liter in 40 Min |
| Max. Milk Conversion into khoya / mawa (Per batch) | 10-15 liter in 40 min | 20-25 Liter in 40 Min | 30-35 Liter in 40 Min |
CONTACT DETAILS
- NK Dairy Equipments, 119, Ishopur, Delhi Road, Near Radha Swami Sat Sang Bhawan, Yamuna Nagar, Haryana 135001
- 91-93550-13913
- +91-93551-13913
- info@nkdairyequipments.com